2025 VHSL Girls Soccer Class 6 Region C
This bracket is correct but upside down. National District, TJ, is top bracket this year. Matchups are accurate.
2025
| May 22 | Score | |||||||
| P1 S County | ||||||||
| Bye | ||||||||
| Braddock | 1 | |||||||
| Justice | 1(5-3KM) | QF May 28 | Score | |||||
| Woodson | 7 | S County | 2 | |||||
| F Church | 0 | Justice | 0 | SF Jun 3 | Score | |||
| N2 Hayfield | Woodson | 0 | S County | 2 | F Jun 5 | Score | ||
| Bye | Hayfield | 1(4OT) | Hayfield | 0 | South County | 3 | Region Champion | |
| P2 Robinson | Robinson | 2 | Robinson | 2 | Robinson | 1 | South County | |
| Bye | Annandale | 0 | TJ | 1 | ||||
| Fairfax | 1 | Alex City | 0 | |||||
| Annandale | 2 | TJ | 4 | |||||
| Alex City | 4 | |||||||
| Edison | 0 | |||||||
| Bye | ||||||||
| N1 TJ |
2024
| First Round | Score | |||||||
| P1 S County | ||||||||
| Bye | ||||||||
| P5 Alex City | 4 | |||||||
| N4 Edison | 2 | Quarters | Score | |||||
| P3 L Braddock | 6 | S County | 2 | |||||
| N6 F Church | 0 | Alex City | 0 | Semis | Score | |||
| N2 TJ | TJ | 3 | South County | 1 | Finals | Score | ||
| Bye | L Braddock | 1 | TJ | 2 | TJ | 2 | Region Champion | |
| P2 Robinson | Robinson | 0 | Woodson | 2 | Woodson | 3 | Woodson | |
| Bye | Woodson | 4 | Hayfield | 1 | ||||
| P6 Woodson | 6 | Fairfax | 1 | |||||
| N3 Annandale | 2 | Hayfield | 4 | |||||
| P4 Fairfax | 4 | |||||||
| N5 Justice | 1 | |||||||
| Bye | ||||||||
| N1 Hayfield |
2023
| Play In | Score | |||||||
| N5 Justice | 0 | |||||||
| P8 Alex City | 6 | |||||||
| N5/P8 Alex City | 0 | |||||||
| P4 W Spring | 3 | Quarters | Score | |||||
| P6/N7 Rob | 2 | N1 Hayfield | 2(5-3KM) | |||||
| P3 SC | 1 | W Springfield | 2 | Semis | Score | |||
| P6 Robinson | 4 | Robinson | 2 | Hayfield | 3 | Finals | Score | |
| N7 Mt Vernon | 0 | P2 Fairfax | 3 | Fairfax | 4 | Fairfax | 0 | Region Champion |
| P5 Woodson | 6 | P1 L Braddock | 3 | L Braddock | 1 | L Braddock | 1 | Lake Braddock |
| N8 Lewis | 0 | Edison | 1 | TJ | 0 | |||
| P5/N8 Wood | 1 | Annandale | 1 | |||||
| N4 Edison | 2 | N2 TJ | 2 | |||||
| P7/N6 W Pot | 3 | |||||||
| N3 Annandale | 2 | |||||||
| P7 W Potomac | 1 | |||||||
| N6 F Church | 0 |