2025 VHSL Boys Class 6 Region C
2025
May 22 | Score | |||||||
N1 Lewis | ||||||||
Bye | ||||||||
S County | 1 | |||||||
Justice | 0 | QF May 28 | Score | |||||
Annandale | 3 | Lewis | 3 | |||||
Woodson | 5 | S County | 1 | SF Jun 3 | Score | |||
P2 F Robinson | Woodson | 0 | Lewis | Final Jun 5 | Score | |||
Bye | Robinson | 2 | Robinson | Region Champion | ||||
P1 Alex City | Alex City | 1 | West Potomac | |||||
Bye | W Potomac | 2 | Falls Church | |||||
Hayfield | 0 | L Braddock | 0 | |||||
W Potomac | 9 | Falls Church | 2 | |||||
L Braddock | 4 | |||||||
Edison | 1 | |||||||
Bye | ||||||||
N2 Falls Church |
2024
First Round | Score | |||||||
P1 Robinson | ||||||||
Bye | ||||||||
P5 L Braddock | 3 | |||||||
N4 Hayfield | 0 | Quarters | Score | |||||
P3 Woodson | 7 | Robinson | 0 | |||||
N6 Justice | 3 | L Braddock | 0(4-2KM) | Semis | Score | |||
N2 Annandale | Woodson | 3 | L Braddock | 1 | Finals | Score | ||
Bye | Annandale | 2 | Woodson | 3 | Woodson | 1 | Region Champion | |
P2 Alex City | Alex City | 2 | Alex City | 0 | Lewis | 2 | Lewis | |
Bye | F Church | 1 | Lewis | 1 | ||||
P6 Fairfax | 1 | S County | 1 | |||||
N3 F Church | 2(3OT) | Lewis | 5 | |||||
P4 S County | 2 | |||||||
N5 Mt Vernon | 0 | |||||||
Bye | ||||||||
N1 Lewis |
2023
Play In | Score | |||||||
N5 Mt V | 3 | |||||||
P8 W Spring | 2 | |||||||
N5/P8 Mt V | 2 | |||||||
P4 Woodson | 3 | Quarters | Score | |||||
P6 L Brad | 3 | N1 Hayfield | 4 | |||||
N7 TJ | 2 | Woodson | 0 | Semis | Score | |||
P6/N7 L Brad | 0 | Robinson | 1 | Hayfield | 3 | Finals | Score | |
P3 Rob | 3 | P2 S County | 2 | S County | 1 | Hayfield | 2(SD OT) | Region Champion |
P5 W Pot | 8 | P1 A City | 0 | W Potomac | 2 | Lewis | 1 | Hayfield |
N8 Edison | 1 | W Potomac | 1 | Lewis | 3 | |||
P5/N8 W Pot | 2 | Annandale | 2 | |||||
N4 Justice | 0 | N2 Lewis | 4 | |||||
N6 Ann | 1 | |||||||
P7 FX | 0 | |||||||
P6/N7 Ann | 1 | |||||||
N3 F Church | 0 |