Regular Season Results 2022 (W-L-D) Complete | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BW | IN | PF | RS | SB | WG | Overall | District | Seed | |
BRIAR WOODS (BR) | 4-0-0 ND | 3-1 | 4-1 | 0-0 | 2-0 | 8-2 | 12-0-2 | 8-0-2 | 1 | |
INDEPENDENCE (IN) | 1-3 | 4-2-0 ND | 2-3 | 0-2 | 0-4 | 4-2 | 6-8-2 | 2-6-2 | 5 | |
POTOMAC FALLS (PF) | 1-4 | 3-2 | 5-0-0 ND | 2-1 | 2-1 | 8-0 | 11-4-0 | 6-4-0 | 3 | |
RIVERSIDE (RS) | 0-0 | 2-0 | 1-2 | 4-1-0 ND | 0-1 | 4-0 | 10-4-1 | 6-3-1 | 2 | |
STONEBRIDGE (SB) | 0-2 | 4-0 | 1-2 | 1-0 | 4-1-1 ND | 4-1 | 8-6-2 | 4-5-1 | 4 | |
WOODGROVE (WG) | 2-8 | 2-4 | 0-8 | 0-4 | 1-4 | 4-2-0 ND | 5-11-0 | 1-9-0 | 6 | |
BRIAR WOODS (BR) | *** | 2-2 | 5-2 | 3-0 | 2-0 | 6-0 | ||||
INDEPENDENCE (IN) | 2-2 | *** | 4-1 | 0-3 | 3-3 | 1-2 | ||||
POTOMAC FALLS (PF) | 2-5 | 1-4 | *** | 0-1 | 1-0 | 4-0 | ||||
RIVERSIDE (RS) | 0-3 | 3-0 | 1-0 | *** | 2-0 | 2-1 | ||||
STONEBRIDGE (SB) | 0-2 | 3-3 | 0-1 | 0-2 | *** | 3-0 | ||||
WOODGROVE (WG) | 0-6 | 2-1 | 0-4 | 1-2 | 0-3 | *** |
Potomac District Ladies Tournament May 18, 20 24
Independence 1 Riverside 0 to determine #3 seed
1st Round | Score | |||||
#1 B Woods | ||||||
BYE | Semis | Score | ||||
#4 S Bridge | 0 | Briar Woods | 1 | Finals | Score | |
#5 Independence | 1 | Independence | 0 | Briar Woods | 4 | District Champion |
#3 P Falls | 5 | P Falls | 2 | Potomac Falls | 1 | Briar Woods |
#6 Woodgrove | 2 | Riverside | 1 | |||
BYE | ||||||
#2 Riverside |
KM – Kicks from the Mark
OT – Overtime