Regular Season Results 2022 (W-L-D) Complete | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BW | IN | PF | RS | SB | WG | Overall | District | Seed | |
BRIAR WOODS (BR) | 4-0-0 ND | 0-0 | 3-2 | 7-2 | 1-1 | 2-0 | 10-1-3 | 6-1-3 | 1 | |
INDEPENDENCE (IN) | 0-0 | 2-3-0 ND | 3-2 | 1-0 | 1-1 | 3-0 | 6-7-2 | 4-4-2 | 5 | |
POTOMAC FALLS (PF) | 2-3 | 2-3 | 2-4-0 ND | 1-4 | 2-3 | 2-0 | 8-8-0 | 6-4-0 | 2-3 | |
RIVERSIDE (RS) | 2-7 | 0-1 | 4-1 | 5-1-0 ND | 2-1 | 3-0 | 10-5-0 | 6-4-0 | 2-3 | |
STONEBRIDGE (SB) | 1-1 | 1-1 | 3-2 | 1-2 | 3-3-0 ND | 2-1 | 7-6-3 | 4-3-3 | 4 | |
WOODGROVE (WG) | 0-2 | 0-3 | 0-2 | 0-3 | 1-2 | 1-3-0 ND | 1-13-0 | 0-10-0 | 6 | |
BRIAR WOODS (BR) | *** | 6-1 | 1-2 | 2-1 | 3-3 | 4-0 | ||||
INDEPENDENCE (IN) | 1-6 | *** | 1-2 | 1-2 | 2-3 | 1-0 | ||||
POTOMAC FALLS (PF) | 2-1 | 2-1 | *** | 2-1 | 2-1 | 3-1 | ||||
RIVERSIDE (RS) | 1-2 | 2-1 | 1-2 | *** | 4-1 | 3-2 | ||||
STONEBRIDGE (SB) | 3-3 | 3-2 | 1-2 | 1-4 | *** | 3-0 | ||||
WOODGROVE (WG) | 0-4 | 0-1 | 1-3 | 2-3 | 0-3 | *** |
Potomac District Gentlemens Tournament May 18, 20 25
Briar Woods 4 Potomac Falls 1 for the #3 seed.
1st Round | Score | |||||
#1 B Woods | ||||||
BYE | Semis | Score | ||||
#4 S Bridge | 3 | Briar Woods | 0 | Finals | Score | |
#5 Independence | 1 | Stone Bridge | 1 | Stone Bridge | 0 | District Champion |
#3 Riverside | 2 | Riverside | 4 | Riverside | 0(4-2KM) | Riverside |
#6 Woodgrove | 1 | Potomac Falls | 3 | |||
BYE | ||||||
#2 P Falls |
KM – Kicks from the Mark
OT – Overtime