Rankings are unofficial. District coordinators will determine seeding for playoffs.
Regular Season Results 2025 (W-L-D) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BW | IN | LR | PF | RS | SB | Overall | District | Rank | |
BRIAR WOODS (BR) |
2-3-1 |
1-9 | 1-3 | 2-6 | 0-7 | 1-2 | 2-13-1 | 0-10-0 | 6 | |
INDEPENDENCE (IN) | 9-1 |
3-3-0 |
1-4 | 3-1 | 0-0 | 1-3 | 7-7-2 | 4-4-2 | 3 | |
LIGHTRIDGE (LR) | 3-1 | 4-1 |
5-0-1 |
2-1 | 0-1 | 2-1 | 13-2-1 | 8-2-0 | 2 | |
POTOMAC FALLS (PF) | 6-2 | 1-3 | 1-2 |
5-0-0 |
1-5 | 0-0 | 7-6-2 | 2-6-2 | 5 | |
RIVERSIDE (RS) | 7-0 | 0-0 | 1-0 | 5-1 |
6-0-0 |
3-0 | 15-0-1 | 9-0-1 | 1 | |
STONE BRIDGE (SB) | 2-1 | 3-1 | 1-2 | 0-0 | 0-3 |
4-0-1 |
8-5-2 | 4-5-1 | 4 | |
BRIAR WOODS (BR) | *** | 0-5 | 0-3 | 0-4 | 0-5 | 1-6 | ||||
INDEPENDENCE (IN) | 5-0 | *** | 0-2 | 1-1 | 0-1 | 3-2 | ||||
LIGHTRIDGE (LR) | 3-0 | 2-0 | *** | 5-0 | 2-4 | 6-0 | ||||
POTOMAC FALLS (PF) | 4-0 | 1-1 | 0-5 | *** | 0-3 | 4-5 | ||||
RIVERSIDE (RS) | 5-0 | 1-0 | 4-2 | 3-0 | *** | 2-0 | ||||
STONE BRIDGE (SB) | 6-1 | 2-3 | 0-6 | 5-4 | 0-2 | *** |
Potomac District Gentlemens Tournament 2025
1st Round | Score | |||||
#1 Riverside | ||||||
BYE | Semis | Score | ||||
#4 S Bridge | Riverside | Finals | Score | |||
#5 P Falls | District Champion | |||||
#3 Independence | Independence | |||||
#6 Briar Woods | Lightridge | |||||
BYE | 3d Place | |||||
#2 Lightridge |
KM – Kicks from the Mark
OT – Overtime
Potomac District Gentlemens Tournament 2024
1st Round | Score | |||||
#1 R Side | ||||||
BYE | Semis | Score | ||||
#4 S Bridge | 2 | Riverside | 3 | Finals | Score | |
#5 L Ridge | 1 | Stone Bridge | 1 | Riverside | District Champion | |
#3 B Woods | 5 | Briar Woods | 2 | Briar Woods | ||
#6 P Falls | 0 | Independence | 1 | |||
BYE | Stone Bridge | 3d Place | ||||
#2 Indy | Independence |
KM – Kicks from the Mark
OT – Overtime