Regular Season Results 2019 | |||||||
---|---|---|---|---|---|---|---|
SCHOOL | BV | FQ | KR | LB | MP | Record | Seed |
BRENTSVILLE (BV) | *** | 1-4 | 2-5 | 1-2 | 0-3-0 | ||
FAUQUIER (FQ) | 4-1 | *** | 1-4 | 3-3 | 1-1-1 | ||
KETTLE RUN (KR) | 5-2 | 4-1 | *** | 1-2 | 2-1-0 | ||
LIBERTY (LB) | 2-1 | 3-3 | *** | 1-0-1 | |||
MANASSAS PARK (MP) | 2-1 | *** | 1-0-0 | ||||
BRENTSVILLE (BV) | *** | ||||||
FAUQUIER (FQ) | *** | ||||||
KETTLE RUN (KR) | *** | ||||||
LIBERTY (LB) | *** | ||||||
MANASSAS PARK (MP) | *** |
Northwest District Gentlemens Tournament
1st Round | Score | |||||
#1 | ||||||
#8 | Semis | Score | ||||
#4 | Finals | Score | ||||
#5 | District Champion | |||||
#6 | ||||||
#3 | ||||||
#7 | ||||||
#2 |
KM – Kicks from the Mark
OT – Overtime