Regular Season Results 2022 Complete | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | AN | ED | FC | HY | TJ | JU | LE | MV | Overall | District | Seed |
ANNANDALE (AN) | 1-3-2 ND | 1-7 | 1-3 | 1-6 | 0-7 | 3-2 | 7-0 | 6-5 | 4-7-2 | 3-4-0 | 4-6 |
EDISON (ED) | 7-1 | 1-4-1 ND | 7-1 | 3-4 | 2-5 | 2-1 | 8-0 | 5-4 | 6-6-1 | 5-2-0 | 3 |
FALLS CHURCH (FC) | 3-1 | 1-7 | 1-2-1 ND | 1-3 | 1-2 | 1-2 | 8-0 | 4-0 | 4-6-1 | 3-4-0 | 4-6 |
HAYFIELD (HY) | 6-1 | 4-3 | 3-1 | 2-3-0 ND | 1-0 | 2-0 | 9-0 | 4-1 | 9-3-0 | 7-0-0 | 1 |
7-0 | 5-2 | 2-1 | 0-1 | 3-3-0 ND | 2-0 | 8-0 | 2-0 | 9-4-0 | 6-1-0 | 2 | |
JUSTICE (JU) | 2-3 | 1-2 | 2-1 | 0-2 | 0-2 | 1-4-1 ND | 7-0 | 2-0 | 4-8-1 | 3-4-0 | 4-6 |
LEWIS (LE) | 0-7 | 0-8 | 0-8 | 0-9 | 0-8 | 0-7 | 0-5-0 ND | 0-8 | 0-12-0 | 0-7-0 | 8 |
MT VERNON (MV) | 5-6 | 4-5 | 0-4 | 1-4 | 0-2 | 0-2 | 8-0 |
0-6-0 ND |
1-12-0 | 1-6-0 | 7 |
National District Ladies Tournament: May 16-18
1st Round | Score | |||||
#1 Hayfield | 6 | |||||
#8 Lewis | 0 | Semis | Score | |||
#4 F Church | 3 | Hayfield | 0 (5-4KM) | Finals | Score | |
#5 Annandale | 2 | Falls Church | 0 | Hayfield | 0 | District Champion |
#3 Edison | 3 | Edison | 1 | TJ | 3 | TJ |
#6 Justice | 0 | TJ | 4 | |||
#7 Mt Vernon | 1 | |||||
#2 TJ | 9 |
KM – Kicks from the Mark
OT – Overtime