Regular Season Results 2022 Complete | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | AN | ED | FC | HY | TJ | JU | LE | MV | Overall | District | Seed |
ANNANDALE (AN) | 3-2-0 ND | 7-1 | 2-4 | 2-1 | 0-4 | 2-1 | 1-7 | 3-0 | 7-5-0 | 4-3-0 | 2-4 |
EDISON (ED) | 1-7 | 3-3-0 ND | 3-2 | 1-1 | 3-1 | 0-4 | 0-2 | 2-1 | 6-6-1 | 3-3-1 | 5 |
FALLS CHURCH (FC) | 4-2 | 2-3 | 2-2-0 ND | 3-1 | 1-0 | 0-1 | 0-6 | 2-0 | 6-5-0 | 4-3-0 | 2-4 |
HAYFIELD (HY) | 1-2 | 1-1 | 1-3 | 2-4-0 ND | 1-3 | 0-1 | 0-3 | 2-1 | 3-9-1 | 1-5-1 | 7 |
4-0 | 1-3 | 0-1 | 3-1 | 3-3-0 ND | 2-0 | 0-2 | 1-1 | 6-6-1 | 3-3-1 | 6 | |
JUSTICE (JU) | 1-2 | 4-0 | 1-0 | 1-0 | 0-2 | 1-4-1 ND | 0-1 | 4-1 | 5-8-1 | 4-3-0 | 2-4 |
LEWIS (LE) | 7-1 | 2-0 | 6-0 | 3-1 | 2-0 | 1-0 | 4-1-1 ND | 3-1 | 11-1-1 | 7-0-0 | 1 |
MT VERNON (MV) | 0-3 | 1-2 | 0-2 | 1-2 | 1-1 | 1-4 | 1-3 | 1-4-0 ND | 1-10-1 | 0-6-1 | 8 |
National District Gentlemens Tournament: May 16-18-20
1st Round | Score | |||||
#1 Lewis | 2 | |||||
#8 Mt Vernon | 3 | Semis | Score | |||
#4 Edison | 3 | Mt Vernon | 2 | Finals | Score | |
#5 TJ | 4 | TJ | 3 | TJ | 1 | District Champion |
#3 F Church | 5 | F Church | 1 | Justice | 4 | Justice |
#6 Annandale | 3 | Justice | 2 | |||
#7 Hayfield | 0 | |||||
#2 Justice | 1(5-4KM) |
KM – Kicks from the Mark
OT – Overtime