Regular Season Results 2022 (W-L-D) Complete | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | HN | LG | MA | MC | WA | WL | YK | Overall | District | Seed |
HERNDON (HN) | 6-0-1 ND | 0-6 | 4-0 | 0-1 | 2-1 | 0-5 | 0-2 | 8-4-1 | 2-4-0 | 5 |
LANGLEY (LG) | 6-0 |
6-0-0 ND |
3-2 | 1-0 | 2-0 | 0-2 | 1-1 | 10-1-1 | 4-1-1 | 2-3 |
MARSHALL (MA) | 0-4 | 2-3 | 2-4-0 ND | 3-7 | 5-3 | 0-4 | 2-8 | 3-9-0 | 1-5-0 | 6 |
MCLEAN (MC) | 1-0 | 0-1 | 7-3 | 2-3-1 ND | 5-3 | 1-3 | 0-4 | 5-6-1 | 3-3-0 | 4 |
WAKEFIELD (WA) | 1-2 | 0-2 | 3-5 | 3-5 | 4-2-1 ND | 0-0 | 1-3 | 4-7-2 | 0-5-1 | 7 |
WASH LIBERTY (WL) | 5-0 | 2-0 | 4-0 | 3-1 | 0-0 | 8-0-0 ND | 4-0 | 13-0-1 | 5-0-1 | 1 |
YORKTOWN (YK) | 2-0 | 1-1 | 8-2 | 4-0 | 3-1 | 0-4 | 8-0-1 ND |
12-1-2 |
4-1-1 | 2-3 |
Liberty District Gentlemens Tournament
16, 18, 20 May
1st Round | Score | |||||
#1 WL | ||||||
BYE | Semis | Score | ||||
#4 McLean | 3 | WL | 2 | Finals | Score | |
#5 Herndon | 1 | McLean | 1 | WL | 1 | District Champion |
#3 Yorktown | 5 | Yorktown | 4 | Yorktown | 0 | WL |
#6 Marshall | 0 | Langley | 2 | |||
#2 Langley | 3 | |||||
#7 Wakefield | 0 |
KM – Kicks from the Mark
OT – Overtime