Regular Season Results 2022 (W-L-D) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BR | DO | HT | LR | LC | LV | PK | RR | TU | Overall | District | Seed |
BROAD RUN (BR) | 4-3-0 ND | 1-0 | 1-0 | 2-1 | 0-2 | 0-1 | 9-0 | 4-0 | 1-2 | 9-6-0 | 5-3-0 | 5 |
DOMINION (DO) | 0-1 | 3-4 ND | 8-1 | 4-2 | 4-1 | 0-5 | 10-0 | 6-1 | 2-1 | 9-6-0 | 6-2-0 | 2 |
HERITAGE (HT) | 0-1 | 1-8 | 2-3-0 ND | 2-4 | 1-5 | 2-0 | 8-0 | 5-0 | 1-2 | 5-8-0 | 3-5-0 | 7 |
LIGHT RIDGE (LR) | 1-2 | 2-4 | 4-2 | 1-3-1 ND | 1-0 | 0-1 | 13-0 | 8-0 | 0-1 | 5-7-1 | 4-4-0 | 6 |
LOUDOUN COUNTY (LC) | 2-0 | 1-4 | 5-1 | 0-1 | 3-3-0 ND | 4-2 | 9-0 | 5-0 | 2-3 | 8-6-0 | 5-3-0 | 3 |
LOUDOUN VALLEY (LV) | 1-0 | 5-0 | 0-2 | 1-0 | 2-4 | 0-5-0 ND | 19-0 | 6-1 | 3-6 | 5-8-0 | 5-3-0 | 4 |
PARKVIEW (PV) | 0-9 | L | 0-8 | 0-13 | L | 0-19 | 0-7-0 ND | 0-8 | L | 0-15-0 | 0-8-0 | 8 |
ROCK RIDGE(PV) | 0-4 | 1-6 | 0-5 | 0-8 | 0-5 | 1-6 | 8-0 | 1-5-0 ND | 0-9 | 2-12-0 | 1-7-0 | 9 |
TUSCARORA (TU) | 2-1 | 1-2 | 2-1 | 1-0 | 3-2 | 6-3 | 5/16 | 9-0 | 5-1-1 ND | 11-2-1 | 6-1-0 | 1 |
Dulles District Ladies Tournament May 20, 23, 25, 27
1st Round | Score | |||||
#1 Tuscarora | 8 | |||||
#8/9 Rock Ridge | 0 | Semis | Score | |||
#4 L Valley | 0 | Tuscarora | 0 | Finals | Score | |
#5 Broad Run | 2 | Broad Run | 1 | Broad Run | 2 | District Champion |
#3 L County | 4 | L County | 2 | L County | 1 | B Run |
#6 Ligh Ridge | 0 | Heritage | 0 | |||
#2 Dominion | 1 | |||||
#7 Heritage | 3 |
KM – Kicks from the Mark
OT – Overtime