Regular Season Results 2020 (W-L-D) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BR | DO | HT | IN | LC | LV | PK | TU | Record | Seed |
BROAD RUN (BR) | *** | --- | --- | --- | --- | --- | --- | --- | 0-0-0 | - |
DOMINION (DO) | --- | *** | --- | --- | --- | --- | --- | --- | 0-0-0 | - |
HERITAGE (HT) | --- | --- | *** | --- | --- | --- | --- | --- | 0-0-0 | - |
INDEPENDENCE (IN) | --- | --- | --- | *** | --- | --- | --- | --- | 0-0-0 | - |
LOUDOUN COUNTY (LC) | --- | --- | --- | --- | *** | --- | --- | --- | 0-0-0 | - |
LOUDOUN VALLEY (LV) | --- | --- | --- | --- | --- | *** | --- | --- | 0-0-0 | - |
PARKVIEW (PV) | --- | --- | --- | --- | --- | --- | *** | --- | 0-0-0 | - |
TUSCARORA (TU) | --- | --- | --- | --- | --- | --- | --- | *** | 0-0-0 | |
BROAD RUN (BR) | *** | --- | --- | --- | --- | --- | --- | --- | ||
DOMINION (DO) | --- | *** | --- | --- | --- | --- | --- | --- | ||
HERITAGE (HT) | --- | --- | *** | --- | --- | --- | --- | --- | ||
INDEPENDENCE (IN) | --- | --- | --- | *** | --- | --- | --- | --- | ||
LOUDOUN COUNTY (LC) | --- | --- | --- | --- | *** | --- | --- | --- | ||
LOUDOUN VALLEY (LV) | --- | --- | --- | --- | --- | *** | --- | --- | ||
PARKVIEW (PV) | --- | --- | --- | --- | --- | --- | *** | --- | ||
TUSCARORA (TU) | --- | --- | --- | --- | --- | --- | --- | *** |
Dulles District Gentlemens Tournament
1st Round | Score | |||||
#1 | BYE | |||||
#8 | Semis | Score | ||||
#4 | Finals | Score | ||||
#5 | District Champion | |||||
#3 | ||||||
#6 | ||||||
#2 | ||||||
#7 |
KM – Kicks from the Mark
OT – Overtime