Regular Season Results 2022 (W-L-D) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BR | DO | HT | LR | LC | LV | PK | RR | TU | Overall | District | Seed |
BROAD RUN (BR) | 3-2-0 ND | 3-4 | 3-1 | 2-0 | 4-1 | 2-5 | 0-1 | 2-1 | 1-3 | 7-6-0 | 4-4-0 | 5 |
DOMINION (DO) | 4-3 |
0-5-0 ND |
9-1 | 6-0 | 4-3 | 6-3 | 0-2 | 4-1 | 0-4 | 6-7-0 | 6-2-0 | 3 |
HERITAGE (HT) | 1-3 | 1-9 | 3-3-1 ND | 2-1 | 0-4 | 0-2 | 1-6 | 3-4 | 1-5 | 4-10-1 | 1-7-0 | 8-9 |
LIGHT RIDGE (LR) | 0-2 | 0-6 | 1-2 | 1-4-0 ND | 0-1 | 0-3 | 0-3 | 1-2 | 1-5 | 1-12-0 | 0-8-0 | 8-9 |
LOUDOUN COUNTY (LC) | 1-4 | 3-4 | 4-0 | 1-0 | 3-2-1 ND | 1-1 | 0-3 | 3-2 | 2-3 | 6-6-2 | 3-4-1 | 6 |
LOUDOUN VALLEY (LV) | 5-2 | 3-6 | 2-0 | 3-0 | 1-1 | 5-0-0 ND | 5-2 | 2-1 | 2-4 | 10-2-1 | 5-2-1 | 4 |
PARKVIEW (PV) | 1-0 | 2-0 | 6-1 | 3-0 | 3-0 | 2-5 | 6-2-0 ND | 3-0 | 0-1 | 11-3-0 | 6-2-0 | 2 |
ROCK RIDGE(RR) | 1-2 | 1-4 | 4-3 | 2-1 | 2-3 | 1-2 | 0-3 | 3-3-0 ND | 1-5 | 5-9-0 | 2-6-0 | 7 |
TUSCARORA (TU) | 3-1 | 4-0 | 5-1 | 5-1 | 3-2 | 4-2 | 1-0 | 5-1 | 3-4-0 ND | 9-4-0 | 8-0-0 | 1 |
Dulles District Gentlmens Tournament May 20, 23, 25, 27
1st Round | Score | |||||
#1 Tuscarora | 6 | |||||
#8/9 L Ridge | 0 | Semis | Score | |||
#4 L Valley | 6 | Tuscarora | 3 | Finals | Score | |
#5 Broad Run | 1 | L Valley | 2 | Tuscarora | 2(5-3KM) | District Champion |
#3 Dominion | 3 | Dominion | 1 | Dominion | 2 | Tuscarora |
#6 L County | 2 | Park View | 0 | |||
#2 Park View | 8 | |||||
#7 Rock Ridge | 0 |
KM – Kicks from the Mark
OT – Overtime