< <
Regular Season Results 2022 (W-L-D) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BP | CF | MP | MV | NS | RB | ST | Overall | District | Seed |
BROOKE POINT (BP) | 1-0-0 ND | 0-3 | 1-0 | 0-3 | 3-10 | 2-2 | 4-2 | 4-6-3 | 3-6-3 | 5 |
COLONIAL FORGE (CF) | 3-0 | 2-0-0 ND | 4-1 | 1-0 | 1-2 |
3-2 |
1-2 | 11-3-0 | 9-3-0 | 1 |
MASSAPONAX (MP) | 0-1 | 1-4 | 1-2-0 ND | 1-2 | 0-2 | 0-1 | 3-1 | 2-11-2 | 1-9-2 | 7 |
MOUNTAIN VIEW (MV) | 3-0 | 1-2 | 2-1 | 1-0-1 ND | 3-3 | 1-0 | 3-2 | 9-3-2 | 8-3-1 | 2 |
NORTH STAFFORD (NS) | 10-3 | 2-1 | 2-0 | 3-3 | 0-0-0 ND | 3-3 | 2-2 | 7-2-3 | 6-2-3 | 3 |
RIVERBEND (RB) | 2-2 |
2-3 |
1-0 | 0-1 | 3-3 | 1-1-1 ND | 3-1 | 7-5-3 | 6-4-2 | 4 |
STAFFORD (SF) | 2-4 | 2-1 | 1-3 | 2-3 | 2-2 | 1-3 | 0-1-0 ND | 1-9-3 | 1-8-3 | 6 |
BROOK POINT (BP) | *** | 1-4 | 3-3 | 2-0 | 3-10 | 2-5 | 1-1 | |||
COLONIAL FORGE (CF) | 4-1 | *** | 1-0 | 0-1 | 4-3 | 4-3 | 2-0 | |||
MASSAPONAX (MP) | 3-3 | 0-1 | *** | 0-4 | 1-3 | 1-2 | 1-1 |
|||
MOUNTAIN VIEW (MV) | 0-2 | 1-0 | 4-0 | *** | 3-4 | 1-0 | 2-1 | |||
NORTH STAFFORD (NS) | 10-3 | 3-4 | 3-1 | 4-3 | *** | 1-2 | 2-1 | |||
RIVERBEND (RB) | 5-2 | 3-4 | 2-1 | 0-1 | 2-1 | *** | 5-2 | |||
STAFFORD (SF) | 1-1 | 0-2 | 1-2 | 1-2 | 1-1 | 2-5 | *** |
Commonwealth District Gentlemen's Tournament
Consolation Game: North Stafford 8 BP 0, to determine #2 and #3 seed into Region.
1st Round | Score | |||||
#1 C Forge | ||||||
BYE | Semis | Score | ||||
#4 R Bend | 1 | C Forge | 2(2OT) | Finals | Score | |
#5 B Point | 1(6-5KM) | B Point | 1 | Forge | 3 | District Champion |
#3 N Stafford | 2 | N Stafford | 1 | Mt View | 0 | Colonial Forge |
#6 Stafford | 1 | Mt View | 2 | |||
#7 Ponax | 1 | |||||
#2 Mt View | 1(5-4KM) |
KM – Kicks from the Mark
OT – Overtime