Regular Season Results 2022 (W-L-D) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BF | FR | GV | JC | OB | OP | PT | UR | Overall | District | Seed |
BATTLEFIELD (BF) | 2-0-0 ND |
2-1 |
5-0 | 2-1 | 1-1 | 1-1 | 3-5 | 3-0 | 12-2-2 | 10-2-2 | 2 |
FREEDOM (FR) | 1-2 | 0-2-0 ND | 2-0 | 3-0 | 1-4 | 3-8 | 2-2 | 3-1 |
6-9-1 | 6-7-1 | 6 |
GAINESVILLE (GV) | 0-5 | 0-2 | 0-2-0 ND | 2-4 | 0-5 | 1-8 | 0-5 | 4-3 | 2-14-0 | 2-12-0 | 7 |
JOHN CHAMPE (JC) | 1-2 | 0-3 | 4-2 | 0-1-0 ND | 0-2 | 2-1 | 3-4 | 3-1 | 7-7-1 | 7-6-1 | 4 |
OSBOURN (OB) | 1-1 | 4-1 | 5-0 | 2-0 | 2-0-0 ND | 1-1 | 2-1 | 0-0 | 13-0-4 | 10-0-4 | 1 |
OSB PARK (OP) | 1-1 | 8-3 | 8-1 | 1-2 | 1-1 | 2-0-0 ND | 2-1 | 2-2 | 7-6-3 | 5-6-3 | 5 |
PATRIOT (PT) | 5-3 | 2-2 | 5-0 | 4-3 | 2-1 | 1-2 | 1-0-0 ND | 7-0 | 9-5-1 | 8-5-1 | 3 |
UNITY REED (UR) | 0-3 | 1-3 | 3-4 | 1-3 | 0-0 | 2-2 | 0-7 | 0-0-0 ND | 0-12-2 | 0-12-2 | 8 |
BATTLEFIELD (BF) | *** | 3-1 | 9-1 | 4-0 | 1-3 | 3-1 | 4-0 | 2-1 | |||
FREEDOM (FR) | 1-3 | *** | 4-1 | 2-3 | 2-3 | 3-2 | 2-4 | 5-2 | |||
GAINESVILLE(GV) | 1-9 | 1-4 | *** | 0-5 | 0-8 | 0-5 | 1-9 | 2-1 | |||
JOHN CHAMPE (JC) | 0-4 | 3-2 | 5-0 | *** | 2-2 | 1-4 | 2-0 | 4-0 | |||
OSBOURN (OB) | 3-1 | 3-2 | 8-0 | 2-2 | *** | 3-1 | 3-0 | 2-1 | |||
OSB PARK (OP) | 1-3 | 2-3 | 5-0 | 4-1 | 1-3 | *** | 3-4 | 5-3 | |||
PATRIOT (PT) | 0-4 | 4-2 | 9-1 | 0-2 | 0-3 | 4-3 | *** | 3-0 | |||
UNITY REED (UR) | 1-2 | 2-5 | 1-2 | 0-4 | 1-2 | 3-5 | 0-3 | *** |
Cedar Run District Gentelmens Tournament May 16, 18 20
1st Round | Score | |||||
#1 Osbourn | ||||||
BYE | Semis | Score | ||||
#4 J Champe | 1 | Osbourn | 3 | Finals | Score | |
#5 OP | 2 | Osbourn Park | 0 | Osbourn | 7 | District Champion |
#3 Patriot | 5 (4OT) | Patriot | 1 | Battlefield | 3 | Osbourn |
#6 Freedom | 4 | Battlefield | 2 | |||
BYE | ||||||
#2 Battlefield |
KM – Kicks from the Mark
OT – Overtime