<
Regular Season Results 2022 (W-L-D) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | CO | FP | FW | GF | HY | PO | WB | Overall | District | Seed |
COLGAN (CO) | 2-1-1 ND | 5-0 | 8-0 | 5-0 | 6-0 | 12-0 | 2-1 | 13-1-1 | 12-0-0 | 1 |
FOREST PARK (FP) | 0-5 | 3-1-0 ND | 3-0 | 2-0 | 6-0 | 8-0 | 1-0 | 12-4-0 | 9-3-0 | 2-3 |
FREEDOM WB (FW) | 0-8 | 0-3 | 0-1-0 ND | 0-0 | 5-1 | 8-0 | 1-2 | 3-8-2 | 3-7-2 | 5 |
GAR-FIELD (GF) | 0-5 | 0-2 | 0-0 | 3-1-0 ND | 1-2 | 8-0 | 0-3 | 6-9-1 | 3-8-1 | 6 |
HYLTON (HY) | 0-6 | 0-6 | 1-5 | 2-1 | 1-1-0 ND | 11-0 | 0-3 | 5-8-1 | 4-7-1 | 4 |
POTOMAC (PO) | 0-12 | 0-8 | 0-8 | 0-8 | 0-11 | 1-2-0 ND | 0-10 | 1-14-0 | 0-12-0 | 7 |
WOODBRIDGE (WB) | 1-2 | 0-1 | 2-1 | 3-0 | 3-0 | 10-0 |
0-1-0 ND |
9-4-0 | 9-3-0 | 2-3 |
COLGAN (CO) | *** | 4-0 | 7-0 | 3-1 | 9-0 | 9-0 | 4-0 | |||
FOREST PARK (FP) | 0-4 | *** | 10-0 | 3-0 | 3-1 | 8-0 | 0-1 | |||
FREEDOM WB (FW) | 0-7 | 0-10 | *** | 0-1 | 2-2 | 9-1 | 1-3 | |||
GAR-FIELD (GF) | 1-3 | 0-3 | 1-0 | *** | 1-2 | 8-0 | 0-1 | |||
HYLTON (HL) | 0-9 | 1-3 | 2-2 | 2-1 | *** | 8-0 | 0-1 | |||
POTOMAC (PO) | 0-9 | 0-8 | 1-9 | 0-8 | 0-8 | *** | 1-9 | |||
WOODBRIDGE (WB) | 0-4 | 1-0 | 3-1 | 1-0 | 1-0 | 9-1 | *** |
CARDINAL District Ladies Tournament: May 18 and 20, No QF games
1st Round | Score | |||||
Semis | Score | |||||
#1 Colgan | 6 | Finals | Score | |||
#4 Hylton | 0 | Colgan | 1 | District Champion | ||
#3 Woodbridge | 0 | F Park | 0 | Colgan | ||
#2 Forrest Park | 1 | |||||
KM – Kicks from the Mark
OT – Overtime