<
Regular Season Results 2022 (W-L-D) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | CO | FP | FW | GF | HY | PO | WB | Overall | Conf | Seed |
COLGAN (CO) | 1-2-0 ND | 1-1 | 1-2 | 1-0 | 1-0 | 3-0 | 0-1 | 8-5-2 | 7-3-2 | 2-3 |
FOREST PARK (FP) | 1-1 | 1-2-0 ND | 0-5 | 4-4 | 3-3 | 3-2 | 2-0 | 6-5-4 | 5-3-4 | 4 |
FREEDOM WB (FW) | 2-1 | 5-0 | 0-0-0 ND | 3-2 | 3-2 | 3-0 | 1-3 | 8-4-0 | 8-4-0 | 2-3 |
GAR-FIELD (GF) | 0-1 | 4-4 | 2-3 | 3-0-0 ND | 2-1 | 4-1 | 1-0 | 11-2-2 | 8-2-2 | 1 |
HYLTON (HY) | 0-1 | 3-3 | 2-3 | 1-2 | 0-0-2 ND | 1-3 | 3-1 | 2-9-3 | 2-8-2 | 6 |
POTOMAC (PO) | 0-3 | 2-3 | 0-3 | 1-4 | 3-0 | 0-4-0 ND | 0-1 | 1-14-1 | 1-10-1 | 7 |
WOODBRIDGE (WB) | 1-0 | 0-2 | 3-1 | 0-1 | 1-3 | 1-0 | 1-1-0 ND | 6-7-1 | 4-7-1 | 5 |
COLGAN (CO) | *** | 0-4 | 2-1 | 2-2 | 2-1 | 4-0 | 1-0 | |||
FOREST PARK (FP) | 4-0 | *** | 1-2 | 2-5 | 1-0 | 6-0 | 1-1 | |||
FREEDOM WB (FW) | 1-2 | 2-1 | *** | 0-2 | 3-5 | 5-2 | 6-1 | |||
GAR-FIELD (GF) | 2-2 | 5-2 | 2-0 | *** | 3-1 | 2-1 | 3-2 | |||
HYLTON (HL) | 1-2 | 0-1 | 5-3 | 1-3 | *** | 2-2 | 0-3 | |||
POTOMAC (PO) | 0-4 | 0-6 | 2-5 | 1-2 | 2-2 | *** | 0-1 | |||
WOODBRIDGE (WB) | 0-1 | 1-1 | 1-6 | 2-3 | 3-0 | 1-0 | *** |
CARDINAL District Gentlemens Tournament: May 18, 20 No QF games
1st Round | Score | |||||
Semis | Score | |||||
#1Gar-Field | 3 | Finals | Score | |||
#4 Forrest Park |
0 |
Gar-field | 5 | District Champion | ||
#3 Freedom | 5 | Freedom | 4 | Gar-Field | ||
#2 Colgan | 4 | |||||
KM – Kicks from the Mark
OT – Overtime